Jahr | 2016 |
Autor(en) | D. Linnemann, H. Strobel, W. Muessel, J. Schulz, R. J. Lewis-Swan, K. V. Kheruntsyan and M. K. Oberthaler |
Titel | Quantum-Enhanced Sensing Based on Time Reversal of Nonlinear Dynamics |
KIP-Nummer | HD-KIP 16-50 |
KIP-Gruppe(n) | F17,F20,P3 |
Dokumentart | Paper |
Keywords (angezeigt) | Quantum-Enhanced Sensing Based on Time Reversal of Nonlinear Dynamics |
Quelle | PHYSICAL REVIEW LETTERS, 2016, Vol. 117, 013001, arXiv:1602.07505 |
doi | 10.1103/PhysRevLett.117.013001 |
Abstract (en) | We experimentally demonstrate a nonlinear detection scheme exploiting time-reversal dynamics that disentangles continuous variable entangled states for feasible readout. Spin-exchange dynamics of Bose-Einstein condensates is used as the nonlinear mechanism which not only generates entangled states but can also be time reversed by controlled phase imprinting. For demonstration of a quantum-enhanced measurement we construct an active atom SU(1,1) interferometer, where entangled state preparation and nonlinear readout both consist of parametric amplification. This scheme is capable of exhausting the quantum resource by detecting solely mean atom numbers. Controlled nonlinear transformations widen the spectrum of useful entangled states for applied quantum technologies. |
Beispielbild | |
Datei |