| Jahr | 2023 |
| Autor(en) | Stefan Lannig, Maximilian Prüfer, Yannick Deller, Ido Siovitz, Jan Dreher, Thomas Gasenzer, Helmut Strobel, Markus K. Oberthaler |
| Titel | Observation of two non-thermal fixed points for the same microscopic symmetry |
| KIP-Nummer | HD-KIP 23-115 |
| KIP-Gruppe(n) | F17,F20,F27 |
| Dokumentart | Paper |
| Quelle | arXiv:2306.16497 [cond-mat.quant-gas] |
| doi | 10.48550/arXiv.2306.16497 |
| Abstract (en) | Close to equilibrium, the underlying symmetries of a system determine its possible universal behavior. Far from equilibrium, however, different universal phenomena associated with the existence of multiple non-thermal fixed points can be realized for given microscopic symmetries. Here, we study this phenomenon using a quasi-one-dimensional spinor Bose-Einstein condensate. We prepare two different initial conditions and observe two distinct universal scaling dynamics with different exponents. Measurements of the complex-valued order parameter with spatial resolution allow us to characterize the phase-amplitude excitations for the two scenarios. Our study provides new insights into the phenomenon of universal dynamics far from equilibrium and opens a path towards mapping out the associated basins of non-thermal fixed points. |
| bibtex | @article{Lannig2023arXiv230616497L,
author = {{Lannig}, Stefan and {Pr{\"u}fer}, Maximilian and {Deller}, Yannick and {Siovitz}, Ido and {Dreher}, Jan and {Gasenzer}, Thomas and {Strobel}, Helmut and {Oberthaler}, Markus K.},
title = {Observation of two non-thermal fixed points for the same microscopic symmetry},
journal = {arXiv:2306.16497 [cond-mat.quant-gas]},
year = {2023},
doi = {10.48550/arXiv.2306.16497},
url = {https://doi.org/10.48550/arXiv.2306.16497}
} |
| URL | arXiv:2306.16497 [cond-mat.quant-gas] |